Demographics
About our 232,900+ readers
Household income:
(average $80,000)
| More than $100,000 | 35% | 61,764+ households |
| $75,000 - $100,000 | 16% | 28,234+ households |
| $50,000 - $75,000 | 20% | 35,293+ households |
| $30,000 - $50,000 | 9% | 15,882+ households |
Education:
(highest level achieved)
| Bachelor's Degree | 46.6% |
| Master's Degree | 34.9% |
| Doctorate | 8.9% |
| Medical Degree | 2.5% |
| Juris Doctorate | 4.3% |
Age:
(average age 54 years)
| 18-24 | 4.4% |
| 25-34 | 9.7% |
| 35-44 | 12% |
| 45-54 | 21.7% |
| 55-64 | 23% |
| 65+ | 27.7% |
